If you're new here, you may want to subscribe to my RSS feed. Thanks for visiting!
Everybody seems to focus on Pagerank these days, but it is important to consider the fact that the Pagerank that shows up in your Google Toolbar is only updated 3 or 4 times a year and can be very inaccurate. To get a more accurate representation of which web directories actually offer the most SEO benefits, I used seoMoz’s Linkscape tool to rate each directory and see which are truly the strongest right now. Below you will find a list of the top 25 web directories based on mozRank, a measure of the available “link-juice” that can be passed on to your site.
Top 25 Web Directories
| Directory Name | mozRank | Cost | ||
|---|---|---|---|---|
| 1. | DMOZ | 7.86 | Free | |
| 2. | Yahoo Directory | 7.52 | $299/year | |
| 3. | TYGO | 6.75 | $39.99 permanent | |
| 4. | Business.com | 6.74 | $300/year | |
| 5. | Elib.org Shopping Directory | 6.16 | 9 Euros and up | |
| 6. | 6.15 | Free | ||
| 7. | 5.99 | $99.95/year or $249.95 permanent | ||
| 8. | Domaining.in | 5.96 | Free | |
| 9. | 5.93 | $19.95/year or $49.99 permanent | ||
| 10. | Maxlinks.org | 5.84 | Bidding Directory | |
| 11. | Aviva Web Directory | 5.83 | $49.95/year | |
| 12. | 5.80 | Free | ||
| 13. | Romow Web Directory | 5.75 | $45 permanent | |
| 14. | Ezilon | 5.62 | $69/year or $199 permanent | |
| 15. | Mygreencorner | 5.62 | Free | |
| 16. | JoeAnt | 5.59 | $39.99 permanent | |
| 17. | Bloggeries | 5.49 | $27.99 permanent | |
| 18. | Gimpsy | 5.42 | Free | |
| 19. | GoGuides.org | 5.42 | $39.99 permanent | |
| 20. | Web World | 5.39 | Free | |
| 21. | Incrawler | 5.36 | $24.95 permanent | |
| 22. | DirJournal | 5.25 | $59.95/year or $159.95 permanent | |
| 23. | Skaffe | 5.10 | $44.99 permanent | |
| 24. | Ally Directory | 5.05 | $12.95 permanent | |
| 25. | Global Internet Index | 5.00 | $25 permanent |





















